| Single Line | Multi Lines | |||||
| Plan Name | Standard Residential | 500 Minute | Soft Phone | 2-Line | Extra Line (2+) | |
| Continential U.S./Canada Included Minutes | "Unlimited" | 500 | 300 | "Unlimited" | "Unlimited" | |
| Extra Minutes | included | 3.5 cents/min | 3.5 cents/min | included | included | |
| Feature Set | Standard | Standard | Soft Limited | Standard | Standard | |
| Prepaid Annual Price** | $199/yr | $149/yr | $110/yr | $298/yr | $149/yr | |
| Monthly Price** | $24.95/mo | $14.95/mo | $9.95/mo | $37.95/mo | $13.00/mo | |
| Set-up Fees** | $29.95 | $29.95 | $19.95 | $39.95 | $19.95 | |
** excludes 911 fee, taxes, and shipping
911 fee: $1.5/mo per external calling number.
USF: fee is currently 4% of plan and usage based charges + 11.5% of international calls
Shipping: IAD shipping is $9.95 one-time fee for continental U.S.
Local fees and taxes vary greatly based upon the location of the device.
Excessive calling is not a part of any "unlimited" use plan. "Unlimited use" means within a reasonable standard of residential usage. High use customers need to notify BBTelsys in advance for a separate quote.